Steel wire hot-dip
galvanizing continuous line
Fire direct type、Fire semi-direct type、No oxidation furnace、Muffle furnace
Sr | Item | Specification |
1 | Wire diameter | Φ0.8mm-Φ13.0mm |
2 | Wire number | 8-40 |
3 | Production capacity | 1,000-20,000 tons/year |
4 | Energy | Natural gas, Liquid gas, Electricity, Diesel, Coal |
5 | Working hours | 24h continuously |
6 | Control | Totally automatic control, PLC with famous brand |
7 | Temperature accuracy | +2 ℃ |
The energy consumption of a single furnace is below 25m3 per ton of filament gas. Compared with similar products at home and abroad, the energy consumption index of a single furnace is reduced by 30-50%, that is, the annual gas saving can reach 200,000 ~ 400,000 m3.